Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,335.5 +38.9 09:37
Gold Jun 25 3,345.6 +39.6 12:46
Gold Jul 25 3,357.2 +37.7 12:29
Gold Aug 25 3,374.7 +40.0 12:46
Gold Sep 25 3,393.1 +43.7 12:22
Gold Oct 25 3,402.0 +39.7 12:46
Gold Nov 25 3,412.0 +35.8 12:12
Gold Dec 25 3,429.6 +40.1 12:33
Gold Jan 26 3,441.1 +38.1 12:46
Gold Feb 26 3,453.8 +37.7 12:29
Gold Mar 26 3,466.3 +38.2 12:46
Gold Apr 26 3,480.0 +40.4 05:02
Gold May 26 3,489.7 +38.1 12:46
Gold Jun 26 3,501.5 +38.0 12:46
Gold Jul 26 3,513.6 +38.0 12:46
Gold Aug 26 3,525.1 +38.0 12:46
Gold Sep 26 3,537.2 +38.0 12:46
Gold Oct 26 3,547.6 +38.0 12:40
Gold Nov 26 3,559.6 +38.0 12:40
Gold Dec 26 3,570.6 +38.0 12:46
Gold Jan 27 3,583.6 +38.0 12:40
Gold Feb 27 3,595.6 +38.0 12:46
Gold Mar 27 3,606.6 +38.0 12:30
Gold Apr 27 3,616.6 +38.0 12:46
Gold May 27 3,627.6 +38.0 12:30
Gold Jun 27 3,636.6 +38.0 12:46
Gold Dec 27 3,701.6 +38.0 12:46
Gold Jun 28 3,766.6 +38.0 12:46
Gold Dec 28 3,831.6 +38.0 12:46
Gold Jun 29 3,889.1 +38.0 12:46
Gold Dec 29 3,985.8 +38.0 12:30
Gold Jun 30 4,007.4 +38.0 12:30
Gold Dec 30 4,036.9 +38.0 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:56:16 CST

Visit Our Main Website
Cloud Chaser Balloon Rides