Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 24 2,381.0 -1.3 04:27
Gold May 24 2,383.9 -1.9 05:24
Gold Jun 24 2,396.4 -1.6 05:26
Gold Aug 24 2,419.0 -1.1 05:25
Gold Oct 24 2,441.8 -0.6 03:31
Gold Dec 24 2,463.6 -1.4 05:19
Gold Feb 25 2,483.2 -4.1 05:04
Gold Apr 25 2,511.1 +4.3 23:35
Gold Jun 25 2,529.1 +1.8 03:57
Gold Aug 25 2,560.0 +13.1 00:34
Gold Oct 25 2,566.3s +9.4 04/18/24
Gold Dec 25 2,584.1s +9.4 04/18/24
Gold Feb 26 2,603.3s +9.4 04/18/24
Gold Jun 26 2,629.3s +9.4 04/18/24
Gold Dec 26 2,680.8s +9.4 04/18/24
Gold Jun 27 2,698.8s +9.4 04/18/24
Gold Dec 27 2,722.9s +9.4 04/18/24
Gold Jun 28 2,734.6s +9.4 04/18/24
Gold Dec 28 2,754.1s +9.4 04/18/24
Gold Jun 29 2,765.8s +9.4 04/18/24
Gold Dec 29 2,785.3s +9.4 04/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:36:51 CST

Visit Our Main Website
Cloud Chaser Balloon Rides