Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jan 25 2,652.2 +23.0 09:23
Gold Feb 25 2,662.5 +21.5 09:31
Gold Mar 25 2,676.5 +23.2 08:48
Gold Apr 25 2,686.4 +20.4 09:31
Gold Jun 25 2,710.1 +18.0 09:29
Gold Aug 25 2,734.3 +17.4 09:09
Gold Oct 25 2,756.0 +14.7 09:02
Gold Dec 25 2,781.0 +14.1 09:14
Gold Feb 26 2,791.1s +29.2 12/31/24
Gold Apr 26 2,809.7s +29.3 12/31/24
Gold Jun 26 2,829.1s +29.5 12/31/24
Gold Aug 26 2,850.8s +29.6 12/31/24
Gold Oct 26 2,868.8s +29.7 12/31/24
Gold Dec 26 2,886.1s +29.9 12/31/24
Gold Jun 27 2,940.1s +30.4 12/31/24
Gold Dec 27 2,993.1s +30.4 12/31/24
Gold Jun 28 3,043.1s +30.4 12/31/24
Gold Dec 28 3,093.1s +30.4 12/31/24
Gold Jun 29 3,104.8s +30.4 12/31/24
Gold Dec 29 3,124.3s +30.4 12/31/24
Gold Jun 30 3,136.0s +30.4 12/31/24
Gold Dec 30 3,155.5s +30.4 12/31/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:41:52 CST

Visit Our Main Website
Cloud Chaser Balloon Rides