Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,336.0 +41.6 02:44
Gold Aug 25 3,351.1 +43.4 02:58
Gold Sep 25 3,364.5 +42.2 02:52
Gold Oct 25 3,378.4 +43.0 02:58
Gold Nov 25 3,373.0 +22.7 06/30/25
Gold Dec 25 3,405.4 +42.5 02:55
Gold Jan 26 3,376.9s +20.2 06/30/25
Gold Feb 26 3,429.8 +40.3 02:34
Gold Mar 26 3,424.0 +22.9 06/30/25
Gold Apr 26 3,454.5 +41.6 02:47
Gold May 26 3,468.0 +43.5 02:34
Gold Jun 26 3,436.3s +20.2 06/30/25
Gold Jul 26 3,447.9s +20.1 06/30/25
Gold Aug 26 3,459.5s +20.0 06/30/25
Gold Sep 26 3,470.9s +20.1 06/30/25
Gold Oct 26 3,481.5s +20.0 06/30/25
Gold Nov 26 3,493.4s +20.1 06/30/25
Gold Dec 26 3,527.0 +23.5 06/30/25
Gold Jan 27 3,515.0s +20.2 06/30/25
Gold Feb 27 3,525.5s +20.2 06/30/25
Gold Mar 27 3,536.7s +20.1 06/30/25
Gold Apr 27 3,546.9s +20.0 06/30/25
Gold May 27 3,558.0s +19.9 06/30/25
Gold Jun 27 3,568.0s +19.8 06/30/25
Gold Jul 27 3,579.9s +19.8 06/30/25
Gold Aug 27 3,591.7s +19.8 06/30/25
Gold Dec 27 3,633.5s +19.8 06/30/25
Gold Jun 28 3,698.6s +19.8 06/30/25
Gold Dec 28 3,763.7s +19.8 06/30/25
Gold Jun 29 3,821.2s +19.8 06/30/25
Gold Dec 29 4,024.4s +19.8 06/30/25
Gold Jun 30 4,051.9s +19.8 06/30/25
Gold Dec 30 4,087.3s +19.8 06/30/25
Gold Jun 31 4,114.8s +19.8 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:08:15 CST

Visit Our Main Website
Cloud Chaser Balloon Rides