| Gold | Chart |
|---|---|
| Symbol | GCZ26 |
| Last | 4,637.9 |
| Change | -15.4 (-0.33%) |
| Open | 4,650.0 |
| High | 4,697.7 |
| Low | 4,616.0 |
| Previous | 4,653.3 |
| Time | 09:34 |
| 52 Week Range | 3,605.0 to 5,781.8 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,674.1 |
| First Support | 4,617.4 |
| Second Support | 4,581.4 |
| First Resistance | 4,710.1 |
| Second Resistance | 4,766.8 |








