| Gold | Chart |
|---|---|
| Symbol | GCX27 |
| Last | 4,857.7ss |
| Change | -43.1 (-0.88%) |
| Open | 4,899.0 |
| High | 4,899.0 |
| Low | 4,857.7 |
| Previous | 4,900.8 |
| Time | 08/26/26 |
| 52 Week Range | 4,082.9 to 5,686.5 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,871.5 |
| First Support | 4,843.9 |
| Second Support | 4,830.2 |
| First Resistance | 4,885.2 |
| Second Resistance | 4,912.8 |








