| Gold | Chart |
|---|---|
| Symbol | GCM32 |
| Last | 5,516.8ss |
| Change | -43.5 (-0.78%) |
| Open | 0.0 |
| High | 5,516.8 |
| Low | 5,516.8 |
| Previous | 5,560.3 |
| Time | 08/26/26 |
| 52 Week Range | 4,836.7 to 5,560.7 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,516.8 |
| First Support | 5,516.8 |
| Second Support | 5,516.8 |
| First Resistance | 5,516.8 |
| Second Resistance | 5,516.8 |








