| Gold | Chart |
|---|---|
| Symbol | GCQ28 |
| Last | 5,022.0ss |
| Change | -43.5 (-0.86%) |
| Open | 0.0 |
| High | 5,022.0 |
| Low | 5,022.0 |
| Previous | 5,065.5 |
| Time | 08/26/26 |
| 52 Week Range | 4,364.2 to 5,066.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,022.0 |
| First Support | 5,022.0 |
| Second Support | 5,022.0 |
| First Resistance | 5,022.0 |
| Second Resistance | 5,022.0 |








