| Gold | Chart |
|---|---|
| Symbol | GCU28 |
| Last | 5,041.7ss |
| Change | -43.5 (-0.86%) |
| Open | 0.0 |
| High | 5,041.7 |
| Low | 5,041.7 |
| Previous | 5,085.2 |
| Time | 08/26/26 |
| 52 Week Range | 4,430.7 to 5,086.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,041.7 |
| First Support | 5,041.7 |
| Second Support | 5,041.7 |
| First Resistance | 5,041.7 |
| Second Resistance | 5,041.7 |








