| Gold | Chart |
|---|---|
| Symbol | GCF28 |
| Last | 4,893.5ss |
| Change | -43.5 (-0.88%) |
| Open | 0.0 |
| High | 4,893.5 |
| Low | 4,893.5 |
| Previous | 4,937.0 |
| Time | 08/26/26 |
| 52 Week Range | 4,252.7 to 5,718.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,893.5 |
| First Support | 4,893.5 |
| Second Support | 4,893.5 |
| First Resistance | 4,893.5 |
| Second Resistance | 4,893.5 |








