| Gold | Chart |
|---|---|
| Symbol | GCM30 |
| Last | 5,370.4ss |
| Change | -43.5 (-0.80%) |
| Open | 0.0 |
| High | 5,370.4 |
| Low | 5,370.4 |
| Previous | 5,413.9 |
| Time | 08/26/26 |
| 52 Week Range | 4,136.2 to 6,233.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,370.4 |
| First Support | 5,370.4 |
| Second Support | 5,370.4 |
| First Resistance | 5,370.4 |
| Second Resistance | 5,370.4 |








