| Gold | Chart |
|---|---|
| Symbol | GCM28 |
| Last | 4,985.8ss |
| Change | -43.5 (-0.86%) |
| Open | 0.0 |
| High | 4,985.8 |
| Low | 4,985.8 |
| Previous | 5,029.3 |
| Time | 08/26/26 |
| 52 Week Range | 3,784.5 to 5,791.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,985.8 |
| First Support | 4,985.8 |
| Second Support | 4,985.8 |
| First Resistance | 4,985.8 |
| Second Resistance | 4,985.8 |








