| Gold | Chart |
|---|---|
| Symbol | GCZ31 |
| Last | 5,481.6ss |
| Change | -43.5 (-0.79%) |
| Open | 0.0 |
| High | 5,481.6 |
| Low | 5,481.6 |
| Previous | 5,525.1 |
| Time | 08/26/26 |
| 52 Week Range | 4,801.5 to 6,339.3 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,481.6 |
| First Support | 5,481.6 |
| Second Support | 5,481.6 |
| First Resistance | 5,481.6 |
| Second Resistance | 5,481.6 |








