| Gold | Chart |
|---|---|
| Symbol | GCZ30 |
| Last | 5,410.4ss |
| Change | -43.5 (-0.80%) |
| Open | 0.0 |
| High | 5,410.4 |
| Low | 5,410.4 |
| Previous | 5,453.9 |
| Time | 08/26/26 |
| 52 Week Range | 4,171.6 to 6,268.9 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,410.4 |
| First Support | 5,410.4 |
| Second Support | 5,410.4 |
| First Resistance | 5,410.4 |
| Second Resistance | 5,410.4 |








