| Gold | Chart |
|---|---|
| Symbol | GCQ26 |
| Last | 4,598.2ss |
| Change | -39.9 (-0.86%) |
| Open | 4,615.3 |
| High | 4,615.3 |
| Low | 4,598.2 |
| Previous | 4,638.1 |
| Time | 08/26/26 |
| 52 Week Range | 3,527.2 to 5,706.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,603.9 |
| First Support | 4,592.5 |
| Second Support | 4,586.8 |
| First Resistance | 4,609.6 |
| Second Resistance | 4,621.0 |








