| Gold | Chart |
|---|---|
| Symbol | GCQ27 |
| Last | 4,787.9 |
| Change | -13.4 (-0.28%) |
| Open | 4,780.1 |
| High | 4,800.6 |
| Low | 4,779.8 |
| Previous | 4,801.3 |
| Time | 08:20 |
| 52 Week Range | 3,703.3 to 5,891.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,808.8 |
| First Support | 4,792.6 |
| Second Support | 4,784.0 |
| First Resistance | 4,817.4 |
| Second Resistance | 4,833.6 |








