| Gold | Chart |
|---|---|
| Symbol | GCM29 |
| Last | 5,198.2ss |
| Change | -43.5 (-0.83%) |
| Open | 0.0 |
| High | 5,198.2 |
| Low | 5,198.2 |
| Previous | 5,241.7 |
| Time | 08/26/26 |
| 52 Week Range | 3,905.5 to 5,973.3 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,198.2 |
| First Support | 5,198.2 |
| Second Support | 5,198.2 |
| First Resistance | 5,198.2 |
| Second Resistance | 5,198.2 |








