| Gold | Chart |
|---|---|
| Symbol | GCZ27 |
| Last | 4,862.5 |
| Change | -12.9 (-0.26%) |
| Open | 4,859.8 |
| High | 4,863.9 |
| Low | 4,859.8 |
| Previous | 4,875.4 |
| Time | 05:56 |
| 52 Week Range | 3,744.7 to 5,933.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,886.6 |
| First Support | 4,864.2 |
| Second Support | 4,853.0 |
| First Resistance | 4,897.8 |
| Second Resistance | 4,920.2 |








