| Gold | Chart |
|---|---|
| Symbol | GCM31 |
| Last | 5,445.6ss |
| Change | -43.5 (-0.79%) |
| Open | 0.0 |
| High | 5,445.6 |
| Low | 5,445.6 |
| Previous | 5,489.1 |
| Time | 08/26/26 |
| 52 Week Range | 4,199.1 to 6,303.9 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5,445.6 |
| First Support | 5,445.6 |
| Second Support | 5,445.6 |
| First Resistance | 5,445.6 |
| Second Resistance | 5,445.6 |








