| Gold | Chart |
|---|---|
| Symbol | GCX26 |
| Last | 4,606.3 |
| Change | -30.2 (-0.65%) |
| Open | 4,644.6 |
| High | 4,679.4 |
| Low | 4,606.3 |
| Previous | 4,636.5 |
| Time | 09:04 |
| 52 Week Range | 3,593.7 to 5,489.4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,658.2 |
| First Support | 4,605.4 |
| Second Support | 4,574.3 |
| First Resistance | 4,689.3 |
| Second Resistance | 4,742.1 |








