| Gold | Chart |
|---|---|
| Symbol | GCU26 |
| Last | 4,578.3 |
| Change | -22.3 (-0.48%) |
| Open | 4,600.0 |
| High | 4,644.0 |
| Low | 4,566.0 |
| Previous | 4,600.6 |
| Time | 09:29 |
| 52 Week Range | 3,580.7 to 5,455.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,621.2 |
| First Support | 4,565.6 |
| Second Support | 4,530.7 |
| First Resistance | 4,656.1 |
| Second Resistance | 4,711.7 |








