Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Sep 26 0.71900 +0.00205 08:14
Australian (E) Oct 26 0.71815 +0.00160 03:17
Australian (E) Nov 26 0.71690 +0.00075 08/26/26
Australian (E) Dec 26 0.71785 +0.00210 08:12
Australian (E) Jan 27 0.71540s +0.00105 08/26/26
Australian (E) Feb 27 0.71500s +0.00095 08/26/26
Australian (E) Mar 27 0.71460s +0.00090 08/26/26
Australian (E) Apr 27 0.71420s +0.00085 08/26/26
Australian (E) May 27 0.71385s +0.00075 08/26/26
Australian (E) Jun 27 0.71355s +0.00075 08/26/26
Australian (E) Jul 27 0.71315s +0.00065 08/26/26
Australian (E) Aug 27 0.71285s +0.00060 08/26/26
Australian (E) Sep 27 0.71255s +0.00055 08/26/26
Australian (E) Oct 27 0.71220s +0.00050 08/26/26
Australian (E) Nov 27 0.71195s +0.00050 08/26/26
Australian (E) Dec 27 0.71165s +0.00040 08/26/26
Australian (E) Jan 28 0.71135s +0.00040 08/26/26
Australian (E) Feb 28 0.71105s +0.00035 08/26/26
Australian (E) Mar 28 0.71075s +0.00030 08/26/26
Australian (E) Apr 28 0.71040s +0.00025 08/26/26
Australian (E) May 28 0.71010s +0.00015 08/26/26
Australian (E) Jun 28 0.70980s +0.00015 08/26/26
Australian (E) Jul 28 0.70950s +0.00010 08/26/26
Australian (E) Aug 28 0.70920s +0.00005 08/26/26
Australian (E) Sep 28 0.70880s -0.00005 08/26/26
Australian (E) Dec 28 0.70780s -0.00015 08/26/26
Australian (E) Mar 29 0.70675s -0.00030 08/26/26
Australian (E) Jun 29 0.70575s -0.00045 08/26/26
Australian (E) Sep 29 0.70465s -0.00060 08/26/26
Australian (E) Dec 29 0.70365s -0.00070 08/26/26
Australian (E) Mar 30 0.70260s -0.00090 08/26/26
Australian (E) Jun 30 0.70155s -0.00105 08/26/26
Australian (E) Sep 30 0.70050s -0.00120 08/26/26
Australian (E) Dec 30 0.69945s -0.00135 08/26/26
Australian (E) Mar 31 0.69845s -0.00145 08/26/26
Australian (E) Jun 31 0.69740s -0.00160 08/26/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:34:50 CST

Visit Our Main Website
Cloud Chaser Balloon Rides