| Australian Dollar | Chart |
|---|---|
| Symbol | A6Z28 |
| Last | 0.70780ss |
| Change | -0.00015 (-0.02%) |
| Open | 0.00000 |
| High | 0.70780 |
| Low | 0.70780 |
| Previous | 0.70795 |
| Time | 08/26/26 |
| 52 Week Range | 0.63535 to 0.70995 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.70780 |
| First Support | 0.70780 |
| Second Support | 0.70780 |
| First Resistance | 0.70780 |
| Second Resistance | 0.70780 |








