Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Jan 118.9750 unch 01:30
Nonfat Dry Milk Feb 123.0000 +1.8500 02:56
Nonfat Dry Milk Mar 122.9750 +1.9750 02:46
Nonfat Dry Milk Apr 122.2500 +1.8000 02:22
Nonfat Dry Milk May 122.7500 +2.2500 02:12
Nonfat Dry Milk Jun 123.5250 +1.9750 02:46
Nonfat Dry Milk Jul 124.9500 +2.2750 01:56
Nonfat Dry Milk Aug 125.8000 +2.0500 02:15
Nonfat Dry Milk Sep 126.5000 +1.6500 02:12
Nonfat Dry Milk Oct 127.5750 +1.9500 01:10
Nonfat Dry Milk Nov 128.0000 +2.0000 01:10
Nonfat Dry Milk Dec 128.0000 +1.3000 11:55
Nonfat Dry Milk Jan 128.1000 +1.1250 02:46
Nonfat Dry Milk Feb 132.5500 -1.2000 02:28
Nonfat Dry Milk Mar 133.3000 -1.4500 02:28
Nonfat Dry Milk Apr 135.2500 unch 01:10
Nonfat Dry Milk May 138.0000 unch 01:10
Nonfat Dry Milk Jun 144.0000 unch 01:10
Nonfat Dry Milk Jul 146.0000 unch 01:10
Nonfat Dry Milk Aug 151.0000 unch 01:10
Nonfat Dry Milk Sep 153.0000 unch 01:10
Nonfat Dry Milk Oct 154.6250 unch 01:10
Nonfat Dry Milk Nov 155.8750 unch 01:10
Nonfat Dry Milk Dec 156.7750 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:51:09 CST

Visit Our Main Website
Cloud Chaser Balloon Rides