| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 170.8000 |
| Change | +3.0250 (+1.80%) |
| Open | 170.0000 |
| High | 170.8000 |
| Low | 170.0000 |
| Previous | 167.7750 |
| Time | 09:19 |
| 52 Week Range | 122.4000 to 171.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.0333 |
| First Support | 166.0667 |
| Second Support | 164.3583 |
| First Resistance | 168.7417 |
| Second Resistance | 169.7083 |








