| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 173.6000 |
| Change | +3.1000 (+1.82%) |
| Open | 173.2750 |
| High | 175.0500 |
| Low | 173.2750 |
| Previous | 170.5000 |
| Time | 09:34 |
| 52 Week Range | 121.5000 to 175.0500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.8083 |
| First Support | 169.1167 |
| Second Support | 167.7333 |
| First Resistance | 171.1917 |
| Second Resistance | 171.8833 |








