| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 147.0000ss |
| Change | -1.1500 (-0.78%) |
| Open | 146.4750 |
| High | 147.5000 |
| Low | 146.4750 |
| Previous | 148.1500 |
| Time | 04/07/26 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.9917 |
| First Support | 146.4833 |
| Second Support | 145.9667 |
| First Resistance | 147.5083 |
| Second Resistance | 148.0167 |








