| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 120.5000ss |
| Change | -0.2000 (-0.17%) |
| Open | 120.5000 |
| High | 120.5000 |
| Low | 120.0250 |
| Previous | 120.7000 |
| Time | 11/06/25 |
| 52 Week Range | 120.0000 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.3417 |
| First Support | 120.1833 |
| Second Support | 119.8667 |
| First Resistance | 120.6583 |
| Second Resistance | 120.8167 |








