| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 154.7250ss |
| Change | -2.7750 (-1.76%) |
| Open | 157.0000 |
| High | 157.4750 |
| Low | 154.0000 |
| Previous | 157.5000 |
| Time | 04/07/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.4000 |
| First Support | 153.3250 |
| Second Support | 151.9250 |
| First Resistance | 156.8000 |
| Second Resistance | 158.8750 |








