| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 149.7500ss |
| Change | -1.0000 (-0.66%) |
| Open | 150.0000 |
| High | 150.0000 |
| Low | 149.7500 |
| Previous | 150.7500 |
| Time | 04/07/26 |
| 52 Week Range | 120.6250 to 161.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.8333 |
| First Support | 149.6667 |
| Second Support | 149.5833 |
| First Resistance | 149.9167 |
| Second Resistance | 150.0833 |








