| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 155.1750ss |
| Change | +0.6000 (+0.39%) |
| Open | 155.1750 |
| High | 155.1750 |
| Low | 154.9750 |
| Previous | 154.5750 |
| Time | 08/26/26 |
| 52 Week Range | 143.5000 to 155.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.1083 |
| First Support | 155.0417 |
| Second Support | 154.9083 |
| First Resistance | 155.2417 |
| Second Resistance | 155.3083 |








