| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 157.8750ss |
| Change | +0.2000 (+0.13%) |
| Open | 157.8750 |
| High | 157.8750 |
| Low | 157.8750 |
| Previous | 157.6750 |
| Time | 08/26/26 |
| 52 Week Range | 138.0000 to 158.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.8750 |
| First Support | 157.8750 |
| Second Support | 157.8750 |
| First Resistance | 157.8750 |
| Second Resistance | 157.8750 |








