| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX27 |
| Last | 152.4750ss |
| Change | -0.5250 (-0.34%) |
| Open | 0.0000 |
| High | 152.4750 |
| Low | 152.4750 |
| Previous | 153.0000 |
| Time | 08/26/26 |
| 52 Week Range | 145.2500 to 155.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.4750 |
| First Support | 152.4750 |
| Second Support | 152.4750 |
| First Resistance | 152.4750 |
| Second Resistance | 152.4750 |








