| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 178.0000 |
| Change | +3.0000 (+1.71%) |
| Open | 177.0000 |
| High | 178.0000 |
| Low | 177.0000 |
| Previous | 175.0000 |
| Time | 09:31 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.3333 |
| First Support | 173.6667 |
| Second Support | 172.3333 |
| First Resistance | 175.6667 |
| Second Resistance | 176.3333 |








