| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 152.1750ss |
| Change | -1.7250 (-1.12%) |
| Open | 154.9000 |
| High | 154.9000 |
| Low | 152.1750 |
| Previous | 153.9000 |
| Time | 04/07/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.0833 |
| First Support | 151.2667 |
| Second Support | 150.3583 |
| First Resistance | 153.9917 |
| Second Resistance | 155.8083 |








