Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Aug 26 1,835.7s -16.9 08/26/26
Platinum Sep 26 1,825.7 -11.5 07:59
Platinum Oct 26 1,829.1 -15.4 08:09
Platinum Jan 27 1,849.9 -12.6 07:57
Platinum Apr 27 1,864.6 -12.7 03:44
Platinum Jul 27 1,888.8s -17.2 08/26/26
Platinum Oct 27 1,897.6s -17.5 08/26/26
Platinum Jan 28 1,906.1s -17.6 08/26/26
Platinum Apr 28 1,915.0s -17.5 08/26/26
Platinum Jul 28 1,923.9s -17.5 08/26/26
Platinum Oct 28 1,932.9s -17.5 08/26/26
Platinum Jan 29 1,939.8s -17.5 08/26/26
Platinum Apr 29 1,949.4s -17.5 08/26/26
Platinum Jul 29 1,958.9s -17.5 08/26/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:32:10 CST

Visit Our Main Website
Cloud Chaser Balloon Rides