| Platinum | Chart |
|---|---|
| Symbol | PLJ27 |
| Last | 1,864.6 |
| Change | -12.7 (-0.68%) |
| Open | 1,884.5 |
| High | 1,894.5 |
| Low | 1,864.6 |
| Previous | 1,877.3 |
| Time | 03:44 |
| 52 Week Range | 1,403.6 to 2,935.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,889.2 |
| First Support | 1,865.4 |
| Second Support | 1,853.4 |
| First Resistance | 1,901.2 |
| Second Resistance | 1,925.0 |








