| Platinum | Chart |
|---|---|
| Symbol | PLF27 |
| Last | 1,856.8 |
| Change | -5.7 (-0.31%) |
| Open | 1,866.9 |
| High | 1,881.0 |
| Low | 1,843.2 |
| Previous | 1,862.5 |
| Time | 09:32 |
| 52 Week Range | 1,395.9 to 2,940.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,875.9 |
| First Support | 1,842.0 |
| Second Support | 1,821.5 |
| First Resistance | 1,896.4 |
| Second Resistance | 1,930.3 |








