| Platinum | Chart |
|---|---|
| Symbol | PLU26 |
| Last | 1,820.3 |
| Change | -16.9 (-0.92%) |
| Open | 1,839.6 |
| High | 1,839.6 |
| Low | 1,820.3 |
| Previous | 1,837.2 |
| Time | 09:00 |
| 52 Week Range | 1,550.5 to 1,912.4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,849.1 |
| First Support | 1,825.3 |
| Second Support | 1,813.5 |
| First Resistance | 1,860.9 |
| Second Resistance | 1,884.7 |








