| Platinum | Chart |
|---|---|
| Symbol | PLF28 |
| Last | 1,906.1ss |
| Change | -17.6 (-0.91%) |
| Open | 0.0 |
| High | 1,906.1 |
| Low | 1,906.1 |
| Previous | 1,923.7 |
| Time | 08/26/26 |
| 52 Week Range | 1,416.2 to 2,952.4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,906.1 |
| First Support | 1,906.1 |
| Second Support | 1,906.1 |
| First Resistance | 1,906.1 |
| Second Resistance | 1,906.1 |








