| Platinum | Chart |
|---|---|
| Symbol | PLV26 |
| Last | 1,838.4 |
| Change | -6.1 (-0.33%) |
| Open | 1,845.6 |
| High | 1,868.0 |
| Low | 1,824.6 |
| Previous | 1,844.5 |
| Time | 09:34 |
| 52 Week Range | 1,378.5 to 2,950.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,858.0 |
| First Support | 1,823.6 |
| Second Support | 1,802.6 |
| First Resistance | 1,879.0 |
| Second Resistance | 1,913.4 |








