Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Aug 26 4,598.2s -39.9 08/26/26
Gold Sep 26 4,584.0 -16.6 08:00
Silver Aug 26 67.990s -0.646 08/26/26
Silver Sep 26 68.125 +0.099 08:09
Copper Aug 26 6.5945s -0.1150 08/26/26
Copper Sep 26 6.5635 -0.0360 08:09
Palladium Aug 26 1,325.10s -6.80 08/26/26
Palladium Sep 26 1,308.00 -18.20 08:09
Platinum Aug 26 1,835.7s -16.9 08/26/26
Platinum Sep 26 1,825.7 -11.5 07:59
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:34:12 CST

Visit Our Main Website
Cloud Chaser Balloon Rides