| Palladium | Chart |
|---|---|
| Symbol | PAQ26 |
| Last | 1,325.10ss |
| Change | -6.80 (-0.51%) |
| Open | 0.00 |
| High | 1,325.10 |
| Low | 1,325.10 |
| Previous | 1,331.90 |
| Time | 08/26/26 |
| 52 Week Range | 1,157.00 to 1,412.80 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,325.10 |
| First Support | 1,325.10 |
| Second Support | 1,325.10 |
| First Resistance | 1,325.10 |
| Second Resistance | 1,325.10 |








