| Palladium | Chart |
|---|---|
| Symbol | PAU26 |
| Last | 1,319.00 |
| Change | -7.20 (-0.54%) |
| Open | 1,330.00 |
| High | 1,342.50 |
| Low | 1,304.00 |
| Previous | 1,326.20 |
| Time | 09:32 |
| 52 Week Range | 1,156.00 to 2,232.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,334.73 |
| First Support | 1,314.97 |
| Second Support | 1,303.73 |
| First Resistance | 1,345.97 |
| Second Resistance | 1,365.73 |








