Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,327 -62 12:12
Dow Indu Dec 25 44,739 +36 06/30/25
Nasd 100 Sep 25 22,848.75 -44.50 12:12
Nasd 100 Dec 25 23,067.75 -47.00 12:10
S&P 500 Sep 25 6,243.25 -10.50 12:12
S&P 500 Dec 25 6,294.50 -10.75 12:10
S&P Mid Sep 25 3,121.80 -3.70 06/30/25
S&P Mid Dec 25 3,146.90s -1.00 06/30/25
Russell Sep 25 3,423.40s +20.10 06/30/25
Russell Dec 25 3,460.20s +17.40 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:22:54 CST

Visit Our Main Website
Cloud Chaser Balloon Rides