Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk May 18.43 -0.13 12:46
Class III Milk Jun 18.35 -0.40 12:47
Class IV Milk May 18.02s +0.05 05/08/25
Class IV Milk Jun 17.65 -0.07 11:54
Dry Whey May 51.2500 unch 09:07
Dry Whey Jun 54.2750s -1.2250 05/08/25
Cheese Cash-Settled May 1.8260 -0.0150 12:01
Cheese Cash-Settled Jun 1.8950 -0.0350 12:46
Butter Cash-Settled May 236.0000s +0.6000 05/08/25
Butter Cash-Settled Jun 239.5000s -0.4750 05/08/25
Nonfat Dry Milk May 118.9000 +0.1250 11:13
Nonfat Dry Milk Jun 122.2500 -0.7500 12:48
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:58:59 CST

Visit Our Main Website
Cloud Chaser Balloon Rides