Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 15.55 -0.03 10:26
Class III Milk May 18.01 -0.37 11:16
Class IV Milk Apr 20.17s unch 04/22/24
Class IV Milk May 20.24s +0.04 04/22/24
Dry Whey Apr 43.7750s +0.2750 04/22/24
Dry Whey May 42.6000s +0.6000 04/22/24
Cheese Cash-Settled Apr 1.5480 -0.0030 10:44
Cheese Cash-Settled May 1.7960 -0.0470 11:02
Butter Cash-Settled Apr 291.6000 -1.9000 11:16
Butter Cash-Settled May 296.0000 -3.9750 11:16
Nonfat Dry Milk Apr 116.0000s +0.0250 04/22/24
Nonfat Dry Milk May 114.1000 +0.4000 11:08
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:27:00 CST

Visit Our Main Website
Cloud Chaser Balloon Rides