Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.34s -0.22 04/07/26
Class III Milk May 17.38s -0.52 04/07/26
Class IV Milk Apr 20.49s -0.06 04/07/26
Class IV Milk May 20.38s -0.07 04/07/26
Dry Whey Apr 67.0000s -0.3000 04/07/26
Dry Whey May 69.2500s -0.7500 04/07/26
Cheese Cash-Settled Apr 1.6800s -0.0160 04/07/26
Cheese Cash-Settled May 1.6720s -0.0400 04/07/26
Butter Cash-Settled Apr 181.0000s -1.8500 04/07/26
Butter Cash-Settled May 179.0000s -0.8750 04/07/26
Nonfat Dry Milk Apr 177.3000s -1.7000 04/07/26
Nonfat Dry Milk May 178.8250s -0.7750 04/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:34:46 CST

Visit Our Main Website
Cloud Chaser Balloon Rides