| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 194.7750ss |
| Change | -0.7250 (-0.37%) |
| Open | 195.7750 |
| High | 195.7750 |
| Low | 194.0000 |
| Previous | 195.5000 |
| Time | 04/07/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.8500 |
| First Support | 193.9250 |
| Second Support | 193.0750 |
| First Resistance | 195.7000 |
| Second Resistance | 196.6250 |








