| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 152.0000 |
| Change | -2.0000 (-1.30%) |
| Open | 152.0000 |
| High | 152.0000 |
| Low | 152.0000 |
| Previous | 154.0000 |
| Time | 09:09 |
| 52 Week Range | 147.5000 to 259.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.2000 |
| First Support | 153.8000 |
| Second Support | 153.6000 |
| First Resistance | 154.4000 |
| Second Resistance | 154.8000 |








