Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Apr 291.7000s unch 04/26/24
Butter Cash-Settled May 295.5000s unch 04/26/24
Butter Cash-Settled Jun 299.2500s -1.7500 04/26/24
Butter Cash-Settled Jul 302.2500s +0.5000 04/26/24
Butter Cash-Settled Aug 304.5000s +0.5000 04/26/24
Butter Cash-Settled Sep 306.0000s +1.0000 04/26/24
Butter Cash-Settled Oct 309.2500s +0.2500 04/26/24
Butter Cash-Settled Nov 308.7500s -0.1500 04/26/24
Butter Cash-Settled Dec 297.6000s +1.1000 04/26/24
Butter Cash-Settled Jan 283.0000s unch 04/26/24
Butter Cash-Settled Feb 283.0000s unch 04/26/24
Butter Cash-Settled Mar 283.0000s unch 04/26/24
Butter Cash-Settled Apr 279.5000s unch 04/26/24
Butter Cash-Settled May 277.5500s unch 04/26/24
Butter Cash-Settled Jun 276.0000s +1.0000 04/26/24
Butter Cash-Settled Jul 274.0000s +3.0000 04/26/24
Butter Cash-Settled Aug 273.0000s +4.0000 04/26/24
Butter Cash-Settled Sep 270.0000s +4.0000 04/26/24
Butter Cash-Settled Oct 267.0000s +4.0000 04/26/24
Butter Cash-Settled Nov 264.0000s +4.0000 04/26/24
Butter Cash-Settled Dec 235.0000s unch 04/26/24
Butter Cash-Settled Jan 230.0000s unch 04/26/24
Butter Cash-Settled Feb 220.0000s unch 04/26/24
Butter Cash-Settled Mar 217.0000s unch 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:26:29 CST

Visit Our Main Website
Cloud Chaser Balloon Rides