| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 191.0000ss |
| Change | -0.5000 (-0.26%) |
| Open | 191.3500 |
| High | 191.5250 |
| Low | 189.3000 |
| Previous | 191.5000 |
| Time | 04/07/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.6083 |
| First Support | 189.6917 |
| Second Support | 188.3833 |
| First Resistance | 191.9167 |
| Second Resistance | 192.8333 |








