| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 155.3000 |
| Change | -2.0000 (-1.27%) |
| Open | 155.3000 |
| High | 155.3000 |
| Low | 154.7500 |
| Previous | 157.3000 |
| Time | 09:07 |
| 52 Week Range | 150.5250 to 260.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.8833 |
| First Support | 156.5167 |
| Second Support | 155.7333 |
| First Resistance | 158.6667 |
| Second Resistance | 160.0333 |








