Home » Futures » Currencies » Overview

Market Snap Shot

Symbol Last Change Time
Canadian Dec 23 0.73755 -0.00100 12/04/23
Wheat Dec 23 595-6s +18-6 12/04/23
Wheat Mar 24 617-4 -3-0 12/04/23
Wheat May 24 631-2 -2-6 12/04/23
Wheat Jul 24 640-6 -2-6 12/04/23
Corn Dec 23 461-0 +0-6 12/04/23
Corn Mar 24 484-2 -1-2 12/04/23
Corn May 24 495-6 -1-2 12/04/23
Corn Jul 24 504-6 -1-0 12/04/23
Soybeans Jan 24 1307-4 +1-2 12/04/23
Soybeans Mar 24 1327-2 +0-6 12/04/23
Soybeans May 24 1343-4 +1-4 12/04/23
Soybeans Jul 24 1351-2 +1-0 12/04/23
Feed Ctl Jan 24 210.525s -3.900 12/04/23
Live Ctl Dec 23 167.250s -2.025 12/04/23
Lean Hogs Dec 23 68.050s -0.550 12/04/23
Gasoline RBOB Jan 2.1403 +0.0061 12/04/23
Crude Oil WTI Jan 73.19 +0.15 12/04/23
Dow Indu Dec 23 36,209 -59 12/04/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:09:25 CST

Visit Our Main Website
Cloud Chaser Balloon Rides