Home » Futures » Currencies » Overview

Market Snap Shot

Symbol Last Change Time
Canadian Nov 24 0.71445s -0.00275 11/13/24
Wheat Dec 24 542-6 +1-6 11/13/24
Wheat Mar 25 558-2 +1-6 11/13/24
Wheat May 25 568-0 +1-4 11/13/24
Wheat Jul 25 575-4 +1-2 11/13/24
Corn Dec 24 427-2 +0-6 11/13/24
Corn Mar 25 438-4 +1-0 11/13/24
Corn May 25 445-0 +0-6 11/13/24
Corn Jul 25 448-4 +1-0 11/13/24
Soybeans Nov 24 1004-2s +0-6 11/13/24
Soybeans Jan 25 1010-6 +3-0 11/13/24
Soybeans Mar 25 1020-6 +2-2 11/13/24
Soybeans May 25 1033-4 +2-0 11/13/24
Feed Ctl Nov 24 246.475s -0.350 11/13/24
Live Ctl Dec 24 184.025s -0.375 11/13/24
Lean Hogs Dec 24 81.875s -0.475 11/13/24
Gasoline RBOB Dec 1.9581 -0.0070 11/13/24
Crude Oil WTI Dec 68.34 -0.09 11/13/24
Dow Indu Dec 24 44,093 -15 11/13/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:19:29 CST

Visit Our Main Website
Cloud Chaser Balloon Rides