Home » Futures » Currencies » Overview

Market Snap Shot

Symbol Last Change Time
Canadian Sep 24 0.73670 +0.00150 15:59
Wheat Sep 24 563-6s +5-0 09/11/24
Wheat Dec 24 579-2s +5-0 09/11/24
Wheat Mar 25 598-2s +4-6 09/11/24
Wheat May 25 609-0s +4-2 09/11/24
Corn Sep 24 380-4s +1-0 09/11/24
Corn Dec 24 404-6s +0-4 09/11/24
Corn Mar 25 423-4s +0-2 09/11/24
Corn May 25 435-0s +0-4 09/11/24
Soybeans Sep 24 979-6s +2-2 09/11/24
Soybeans Nov 24 1000-4s +3-2 09/11/24
Soybeans Jan 25 1019-0s +3-6 09/11/24
Soybeans Mar 25 1034-0s +4-0 09/11/24
Feed Ctl Sep 24 240.550s +2.075 09/11/24
Live Ctl Oct 24 176.950s +0.625 09/11/24
Lean Hogs Oct 24 79.750s +1.200 09/11/24
Gasoline RBOB Oct 1.8990 +0.0290 15:59
Crude Oil WTI Oct 67.33 +1.58 15:59
Dow Indu Sep 24 40,880 +82 15:59
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:09:41 CST

Visit Our Main Website
Cloud Chaser Balloon Rides