Home » Futures » Currencies » Overview

Market Snap Shot

Symbol Last Change Time
Canadian Apr 23 0.73020 +0.00090 02:15
Wheat May 23 666-4 -16-6 08:44
Wheat Jul 23 676-6 -15-6 08:44
Wheat Sep 23 686-6 -15-0 08:44
Wheat Dec 23 702-0 -14-2 08:44
Renminbi/Euro
Corn May 23 630-4 +0-4 08:44
Corn Jul 23 610-6 -0-4 08:44
Corn Sep 23 560-0 -3-4 08:44
Corn Dec 23 552-2 -4-4 08:44
Soybeans May 23 1457-0 -10-0 08:44
Soybeans Jul 23 1435-2 -13-2 08:44
Soybeans Aug 23 1389-4 -14-0 08:43
Soybeans Sep 23 1316-0 -14-4 08:43
Feed Ctl Mar 23 188.225 -0.550 08:44
Live Ctl Apr 23 161.600 -0.825 08:44
Lean Hogs Apr 23 76.950 -0.100 08:44
Gasoline RBOB Apr 2.5504 +0.0115 08:44
Crude Oil WTI May 69.46 -0.21 08:44
Dow Indu Jun 23 32,742 -32 08:44
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:54:47 CST

Visit Our Main Website
Cloud Chaser Balloon Rides