Home » Futures » Currencies » Overview

Market Snap Shot

Symbol Last Change Time
Canadian Aug 24 0.72315s -0.00080 07/26/24
Wheat Sep 24 523-4s -14-2 07/26/24
Wheat Dec 24 548-4s -14-0 07/26/24
Wheat Mar 25 569-0s -13-6 07/26/24
Wheat May 25 581-0s -13-4 07/26/24
Corn Sep 24 394-4s -11-4 07/26/24
Corn Dec 24 410-0s -10-6 07/26/24
Corn Mar 25 424-4s -10-6 07/26/24
Corn May 25 435-0s -10-4 07/26/24
Soybeans Aug 24 1077-4s -38-4 07/26/24
Soybeans Sep 24 1042-0s -32-4 07/26/24
Soybeans Nov 24 1048-4s -31-0 07/26/24
Soybeans Jan 25 1064-0s -29-6 07/26/24
Feed Ctl Aug 24 259.700s +1.075 07/26/24
Live Ctl Aug 24 188.575s -0.325 07/26/24
Lean Hogs Aug 24 93.475s -0.300 07/26/24
Gasoline RBOB Aug 2.4605s -0.0071 07/26/24
Crude Oil WTI Sep 77.16s -1.12 07/26/24
Dow Indu Sep 24 40,831s +639 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:05:22 CST

Visit Our Main Website
Cloud Chaser Balloon Rides