| Soybean | Chart | 
|---|---|
| Symbol | ZSN25 | 
| Last | 997-0ss | 
| Change | -7-0 (-0.70%) | 
| Open | 1002-0 | 
| High | 1002-0 | 
| Low | 997-0 | 
| Previous | 1004-0 | 
| Time | 07/14/25 | 
| 52 Week Range | 966-0 to 1122-6 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 998-5 | 
| First Support | 995-3 | 
| Second Support | 993-5 | 
| First Resistance | 1000-3 | 
| Second Resistance | 1003-5 | 








