Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 429-0 +5-6 12:44
Corn (E) Mar 26 446-6 +5-6 12:44
Wheat (E) Dec 25 533-4 +8-4 12:44
Wheat (E) Mar 26 551-0 +8-2 12:44
KC Wheat (E) Dec 25 522-6 +8-6 12:44
KC Wheat (E) Mar 26 543-6 +9-0 12:44
MG Wheat Dec 25 5.7675 +0.0500 12:44
MG Wheat Mar 26 5.9750 +0.0500 12:42
Soybeans (E) Nov 25 1051-6 +9-0 12:44
Soybeans (E) Jan 26 1071-2 +9-4 12:44
Soy Meal (E) Oct 25 285.3 +0.1 12:44
Soy Meal (E) Dec 25 285.4 -0.3 12:44
Soy Oil (E) Oct 25 53.23 +1.47 12:44
Soy Oil (E) Dec 25 53.75 +1.49 12:44
Oats (E) Dec 25 319-0 +0-6 12:43
Oats (E) Mar 26 331-0 +0-6 12:22
Rice (E) Nov 25 11.685 +0.155 12:44
Rice (E) Jan 26 11.930 +0.135 12:22
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:54:51 CST

Visit Our Main Website
Cloud Chaser Balloon Rides