Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 469-4 +2-2 11:50
Corn (E) Jul 26 482-2 +2-2 12:35
Wheat (E) May 26 668-6 +3-6 11:01
Wheat (E) Jul 26 678-2 -0-6 12:35
KC Wheat (E) May 26 720-4s +47-0 05/12/26
KC Wheat (E) Jul 26 728-0 -3-2 12:35
MG Wheat May 26 7.1525s +0.3750 05/12/26
MG Wheat Jul 26 7.2300 -0.0100 12:35
Soybeans (E) May 26 1220-4 +7-0 12:05
Soybeans (E) Jul 26 1232-0 +5-2 12:35
Soy Meal (E) May 26 339.0 +6.1 11:19
Soy Meal (E) Jul 26 337.5 +9.1 12:35
Soy Oil (E) May 26 76.61 +0.31 12:32
Soy Oil (E) Jul 26 74.82 -0.54 12:35
Oats (E) May 26 345-2s +7-6 05/12/26
Oats (E) Jul 26 368-6 +6-4 12:34
Rice (E) May 26 12.435 +0.395 10:31
Rice (E) Jul 26 12.630 +0.255 12:31
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:45:50 CST

Visit Our Main Website
Cloud Chaser Balloon Rides