Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 414-6 -1-6 09:10
Corn (E) Mar 25 428-4 -0-6 09:10
Wheat (E) Dec 24 572-6 -3-2 09:10
Wheat (E) Mar 25 592-4 -3-6 09:10
KC Wheat (E) Dec 24 581-6 -4-6 09:10
KC Wheat (E) Mar 25 596-2 -4-4 09:10
MG Wheat Dec 24 613-4 -3-0 09:09
MG Wheat Mar 25 635-6 -2-2 09:09
Soybeans (E) Nov 24 993-4 +1-6 09:10
Soybeans (E) Jan 25 1001-2 +0-6 09:10
Soy Meal (E) Dec 24 318.6 +0.9 09:10
Soy Meal (E) Jan 25 315.7 +0.9 09:09
Soy Oil (E) Dec 24 43.66 -0.03 09:10
Soy Oil (E) Jan 25 43.55 +0.08 09:10
Oats (E) Dec 24 377-2 -5-6 08:59
Oats (E) Mar 25 376-2 -4-0 05:38
Rice (E) Nov 24 15.150 +0.025 08:53
Rice (E) Jan 25 15.160 -0.015 09:09
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:20:18 CST

Visit Our Main Website
Cloud Chaser Balloon Rides