Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 427-2s -1-4 11/07/25
Corn (E) Mar 26 442-0s -1-0 11/07/25
Wheat (E) Dec 25 527-6s -7-6 11/07/25
Wheat (E) Mar 26 542-2s -7-4 11/07/25
KC Wheat (E) Dec 25 519-2s -3-0 11/07/25
KC Wheat (E) Mar 26 532-0s -5-0 11/07/25
MG Wheat Dec 25 5.5800s +0.0100 11/07/25
MG Wheat Mar 26 5.7300s +0.0075 11/07/25
Soybeans (E) Nov 25 1101-6s +10-0 11/07/25
Soybeans (E) Jan 26 1117-0s +9-4 11/07/25
Soy Meal (E) Dec 25 317.1s +4.4 11/07/25
Soy Meal (E) Jan 26 318.9s +3.7 11/07/25
Soy Oil (E) Dec 25 49.68s +0.33 11/07/25
Soy Oil (E) Jan 26 49.98s +0.30 11/07/25
Oats (E) Dec 25 291-6s -2-6 11/07/25
Oats (E) Mar 26 308-0s -4-2 11/07/25
Rice (E) Nov 25 10.025s +0.010 11/07/25
Rice (E) Jan 26 10.305s +0.005 11/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:48:58 CST

Visit Our Main Website
Cloud Chaser Balloon Rides