Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 420-4s +3-0 06/30/25
Corn (E) Sep 25 409-2s -2-2 06/30/25
Wheat (E) Jul 25 528-6s +4-0 06/30/25
Wheat (E) Sep 25 538-2s -2-4 06/30/25
KC Wheat (E) Jul 25 506-0s -10-0 06/30/25
KC Wheat (E) Sep 25 526-6s -7-0 06/30/25
MG Wheat Jul 25 6.1200 +0.0400 01:26
MG Wheat Sep 25 6.2075 -0.0725 01:26
Soybeans (E) Jul 25 1024-2s -3-4 06/30/25
Soybeans (E) Aug 25 1029-6s -3-4 06/30/25
Soy Meal (E) Jul 25 271.3s +0.2 06/30/25
Soy Meal (E) Aug 25 275.8s +0.2 06/30/25
Soy Oil (E) Jul 25 52.51s +0.06 06/30/25
Soy Oil (E) Aug 25 52.65s +0.17 06/30/25
Oats (E) Jul 25 386-6s +1-4 06/30/25
Oats (E) Sep 25 372-4s +14-2 06/30/25
Rice (E) Jul 25 12.955s -0.150 06/30/25
Rice (E) Sep 25 13.330s -0.155 06/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:44:00 CST

Visit Our Main Website
Cloud Chaser Balloon Rides