Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 24 394-4s -11-4 07/26/24
Corn (E) Dec 24 410-0s -10-6 07/26/24
Wheat (E) Sep 24 523-4s -14-2 07/26/24
Wheat (E) Dec 24 548-4s -14-0 07/26/24
KC Wheat (E) Sep 24 545-4s -16-0 07/26/24
KC Wheat (E) Dec 24 562-0s -16-0 07/26/24
MG Wheat Sep 24 588-4s -15-2 07/26/24
MG Wheat Dec 24 607-4s -14-4 07/26/24
Soybeans (E) Aug 24 1077-4s -38-4 07/26/24
Soybeans (E) Sep 24 1042-0s -32-4 07/26/24
Soy Meal (E) Aug 24 353.3s +0.9 07/26/24
Soy Meal (E) Sep 24 334.3s +0.1 07/26/24
Soy Oil (E) Aug 24 43.66s -2.15 07/26/24
Soy Oil (E) Sep 24 43.01s -2.18 07/26/24
Oats (E) Sep 24 322-2s -6-6 07/26/24
Oats (E) Dec 24 312-2s -10-4 07/26/24
Rice (E) Sep 24 15.235s +0.225 07/26/24
Rice (E) Nov 24 15.420s +0.185 07/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:18:47 CST

Visit Our Main Website
Cloud Chaser Balloon Rides