Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 440-6 +1-6 05/08/25
Corn (E) Jul 25 453-2 +5-6 06:32
Wheat (E) May 25 513-0s -5-0 05/08/25
Wheat (E) Jul 25 533-4 +4-2 06:32
KC Wheat (E) May 25 513-6s -3-6 05/08/25
KC Wheat (E) Jul 25 527-4 +2-6 06:31
MG Wheat May 25 616-4s unch 05/08/25
MG Wheat Jul 25 603-2 +2-4 06:32
Soybeans (E) May 25 1036-4 -0-2 05/08/25
Soybeans (E) Jul 25 1049-2 +4-2 06:32
Soy Meal (E) May 25 288.4 +0.6 05/08/25
Soy Meal (E) Jul 25 294.6 -0.1 06:31
Soy Oil (E) May 25 48.03s +1.08 05/08/25
Soy Oil (E) Jul 25 48.72 +0.27 06:32
Oats (E) May 25 370-0s unch 05/08/25
Oats (E) Jul 25 344-0 -1-6 05:44
Rice (E) May 25 12.475s -0.240 05/08/25
Rice (E) Jul 25 12.780s -0.250 05/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:42:50 CST

Visit Our Main Website
Cloud Chaser Balloon Rides