Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 422-4s +0-6 10/17/25
Corn (E) Mar 26 436-4s +1-0 10/17/25
Wheat (E) Dec 25 503-6s +1-2 10/17/25
Wheat (E) Mar 26 520-2s +1-4 10/17/25
KC Wheat (E) Dec 25 491-4s +2-6 10/17/25
KC Wheat (E) Mar 26 511-0s +2-0 10/17/25
MG Wheat Dec 25 5.4850s -0.0100 10/17/25
MG Wheat Mar 26 5.6850s -0.0050 10/17/25
Soybeans (E) Nov 25 1019-4s +8-6 10/17/25
Soybeans (E) Jan 26 1036-6s +8-2 10/17/25
Soy Meal (E) Dec 25 281.0s +4.1 10/17/25
Soy Meal (E) Jan 26 284.4s +3.8 10/17/25
Soy Oil (E) Dec 25 51.13s +0.26 10/17/25
Soy Oil (E) Jan 26 51.48s +0.25 10/17/25
Oats (E) Dec 25 295-0s +3-4 10/17/25
Oats (E) Mar 26 316-2s +2-6 10/17/25
Rice (E) Nov 25 10.620s -0.070 10/17/25
Rice (E) Jan 26 10.855s -0.110 10/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:45:23 CST

Visit Our Main Website
Cloud Chaser Balloon Rides