Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 435-0s +5-4 02/05/26
Corn (E) May 26 443-0s +6-0 02/05/26
Wheat (E) Mar 26 535-2s +8-4 02/05/26
Wheat (E) May 26 544-0s +7-6 02/05/26
KC Wheat (E) Mar 26 538-4s +8-2 02/05/26
KC Wheat (E) May 26 550-4s +7-6 02/05/26
MG Wheat Mar 26 5.7150s +0.0550 02/05/26
MG Wheat May 26 5.8425s +0.0475 02/05/26
Soybeans (E) Mar 26 1112-2s +20-0 02/05/26
Soybeans (E) May 26 1126-0s +21-2 02/05/26
Soy Meal (E) Mar 26 303.2s +7.0 02/05/26
Soy Meal (E) May 26 306.9s +6.6 02/05/26
Soy Oil (E) Mar 26 55.65s -0.01 02/05/26
Soy Oil (E) May 26 56.17s -0.01 02/05/26
Oats (E) Mar 26 311-6s +4-6 02/05/26
Oats (E) May 26 315-6s +5-0 02/05/26
Rice (E) Mar 26 11.270s +0.205 02/05/26
Rice (E) May 26 11.560s +0.205 02/05/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:30:26 CST

Visit Our Main Website
Cloud Chaser Balloon Rides