Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 490-4 +0-2 12:49
Corn (E) May 25 504-2 +0-2 12:49
Wheat (E) Mar 25 573-4 -0-6 12:46
Wheat (E) May 25 587-0 -1-0 12:48
KC Wheat (E) Mar 25 589-4 -2-0 12:46
KC Wheat (E) May 25 600-2 -1-6 12:48
MG Wheat Mar 25 613-4 -1-2 12:39
MG Wheat May 25 627-0 -1-2 12:39
Soybeans (E) Mar 25 1031-0 +3-2 12:49
Soybeans (E) May 25 1048-4 +2-6 12:49
Soy Meal (E) Mar 25 294.5 +0.4 12:48
Soy Meal (E) May 25 302.8 +0.5 12:43
Soy Oil (E) Mar 25 45.63 -0.03 12:48
Soy Oil (E) May 25 46.08 -0.05 12:48
Oats (E) Mar 25 338-4 +5-4 02/12/25
Oats (E) May 25 344-6 +3-6 12:02
Rice (E) Mar 25 13.850 +0.040 02/12/25
Rice (E) May 25 13.885s -0.195 02/12/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:59:47 CST

Visit Our Main Website
Cloud Chaser Balloon Rides