| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1425ss |
| Change | -0.0625 (-1.01%) |
| Open | 6.1800 |
| High | 6.2000 |
| Low | 6.1250 |
| Previous | 6.2050 |
| Time | 02/13/26 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1558 |
| First Support | 6.1117 |
| Second Support | 6.0808 |
| First Resistance | 6.1867 |
| Second Resistance | 6.2308 |








