| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.2500 |
| Change | -0.0075 (-0.12%) |
| Open | 6.2500 |
| High | 6.2500 |
| Low | 6.2500 |
| Previous | 6.2575 |
| Time | 04:39 |
| 52 Week Range | 6.0925 to 6.9575 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2958 |
| First Support | 6.2117 |
| Second Support | 6.1658 |
| First Resistance | 6.3417 |
| Second Resistance | 6.4258 |








