| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.8025 |
| Change | +0.0250 (+0.37%) |
| Open | 6.7675 |
| High | 6.8100 |
| Low | 6.7525 |
| Previous | 6.7775 |
| Time | 03/29/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7675 |
| First Support | 6.7075 |
| Second Support | 6.6375 |
| First Resistance | 6.8375 |
| Second Resistance | 6.8975 |








