| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.4175ss |
| Change | -0.1575 (-2.40%) |
| Open | 6.5525 |
| High | 6.5750 |
| Low | 6.4025 |
| Previous | 6.5750 |
| Time | 03/20/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4650 |
| First Support | 6.3550 |
| Second Support | 6.2925 |
| First Resistance | 6.5275 |
| Second Resistance | 6.6375 |








