| Wheat | Chart | 
|---|---|
| Symbol | ZWN23 | 
| Last | 641-4ss | 
| Change | +14-0 (+2.23%) | 
| Open | 0-0 | 
| High | 641-4 | 
| Low | 641-4 | 
| Previous | 627-4 | 
| Time | 07/14/23 | 
| 52 Week Range | 573-2 to 949-4 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 641-4 | 
| First Support | 641-4 | 
| Second Support | 641-4 | 
| First Resistance | 641-4 | 
| Second Resistance | 641-4 | 








